![]() |
![]() |
![]() |
| 1 | Buddy Miller & Jim Lauderdale | Buddy & Jim | New West | |
| 2 | Billy Marlowe | Show me the steps | NewTex Records | |
| 3 | Kris Kristofferson | Feeling Mortal | KK Records | |
| 4 | Kevin Deal | Here Goes the Neigbourhood | Blind Fellow Records | |
| 5 | Martha Redbone Roots Project | The Garden of Love | Blackfeet Productions | |
| 6 | Jason Isbell and The 400 Unit | Live From Alabama | Lightning Rod Records | |
| 7 | JJ Schultz | Carolina | Self Rel. | |
| 8 | Jesse Dayton | Jesse Sings Kinky | Stag Rec. | |
| 9 | Rob Lutes | The Bravest Birds | Lucky Bear Rec. | |
| 10 | James Hand | Mighty Lonesome Man | Hillgrass Bluebilly Rec. | |
| 11 | Amelia Curran | Spectators | Blue Rose | |
| 12 | Andrew Combs | Worried Man | Coin Records | |
| 13 | John Hiatt | Mystic Pinball | New West | |
| 14 | The Departed | Adventus | Blue Rose Rec. | |
| 15 | Graham Parker & The Rumour | Three Chords Good | Primary Wave | |
| 16 | Martyn Joseph | Songs for the Coming Home | Pipe Rec. | |
| 17 | Berautiful Loser Society | The Desparate Promenade | Self Rel. | |
| 18 | Grant Lee Phillips | Walking the Green Corn | Magnetic Field Rec. | |
| 19 | Ted Russel Kamp | Night Owl | Poetry of the moment Records | |
| 20 | Rich Mahan | Blame Bobby Bare | Snortin’ Horse Rel. | |
| 21 | The Maldives | Muscle for the Wing | Spark & Shine Rec. | |
| 22 | Cam Penner | To Build a Fire | Rawlco Radio | |
| 23 | HT Roberts | Country Music Makes Me Cry | Deep Blue Something | |
| 24 | Rachel Brooke | A Killer’s Dream | Mal Rec. | |
| 25 | Johan Borger | Wild Geese Calling | Cane Goose Rec. | |


